Wajir East Sub County League 2024 – Standings
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaza FC | 18 | 13 | 3 | 2 | 42 | 15 | +27 | 42 | 🟢🟢🟡🟢🟢 |
| 2 | Madina FC | 18 | 12 | 4 | 2 | 38 | 18 | +20 | 40 | 🟢🟢🔴🟢🟡 |
| 3 | Young Heroes | 18 | 11 | 3 | 4 | 35 | 20 | +15 | 36 | 🟡🟢🔴🟢🟢 |
| 4 | Super Boys FC | 18 | 10 | 4 | 4 | 32 | 22 | +10 | 34 | 🔴🟢🟢🟡🟢 |
| 5 | Al Ihtisam FC | 18 | 9 | 5 | 4 | 30 | 25 | +5 | 32 | 🟢🟡🔴🟢🟢 |
| 6 | Al Suni FC | 18 | 8 | 4 | 6 | 28 | 26 | +2 | 28 | 🟢🔴🟢🟡🔴 |
| 7 | Hero Stars | 18 | 7 | 3 | 8 | 26 | 30 | -4 | 24 | 🔴🔴🟢🟢🟡 |
| 8 | Al Huda FC | 18 | 6 | 4 | 8 | 24 | 32 | -8 | 22 | 🟢🟡🔴🔴🟢 |
| 9 | Al Bakar FC | 18 | 6 | 3 | 9 | 22 | 34 | -12 | 21 | 🔴🟢🟢🔴🟡 |
| 10 | Heritage FC | 18 | 5 | 4 | 9 | 20 | 35 | -15 | 19 | 🟡🔴🟢🔴🟢 |
| 11 | Halane FC | 18 | 5 | 3 | 10 | 18 | 36 | -18 | 18 | 🔴🔴🟢🟡🔴 |
| 12 | Shaletey FC | 18 | 4 | 4 | 10 | 17 | 38 | -21 | 16 | 🟢🔴🟡🔴🔴 |
| 13 | Black Stars | 18 | 3 | 5 | 10 | 16 | 40 | -24 | 14 | 🔴🟡🔴🟢🔴 |
| 14 | Taqwa FC | 18 | 3 | 4 | 11 | 15 | 42 | -27 | 13 | 🔴🔴🟢🟡🔴 |
| 15 | Copa FC | 18 | 2 | 3 | 13 | 12 | 45 | -33 | 9 | 🔴🔴🔴🟡🔴 |
Legend: 🟢 = Win, 🟡 = Draw, 🔴 = Loss
© 2025 Gaza Football Club. All rights reserved. | The Pride of Wajir