Wajir East Sub County League 2024 – Standings
Current Standings - Updated January 2026
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heritage FC | 5 | 4 | 1 | 0 | 13 | 1 | +12 | 13 | 🟢🟢🟢🟢🟡 |
| 2 | Madina FC | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | 🟢🟢🟢🟢🟡 |
| 3 | Gaza FC ⚽ | 5 | 4 | 0 | 1 | 13 | 5 | +8 | 12 | 🟢🟢🟢🟢🔴 |
| 4 | Got-Ade FC | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | 🟢🟢🟢🟡🟡 |
| 5 | Iftin FC | 5 | 3 | 1 | 1 | 9 | 3 | +6 | 10 | 🟢🟢🟢🟡🔴 |
| 6 | Young Heroes | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | 🟢🟢🟢🟡🔴 |
| 7 | Al Bakar FC | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | 🟢🟢🟡🟡🟡 |
| 8 | Peace United | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | 🟢🟢🟡🟡🔴 |
| 9 | Al Suni FC | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | 🟢🟢🟡🟡🔴 |
| 10 | Hero Stars | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | 🟢🟢🟡🔴🔴 |
| 11 | FC Milano | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | 🟢🟢🟡🔴🔴 |
| 12 | Al Ihtisam FC | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | 🟢🟡🟡🔴🔴 |
| 13 | Azam FC | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | 🟢🟡🟡🔴🔴 |
| 14 | Super Boys FC | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | 🟢🟡🔴🔴🔴 |
| 15 | Black Stars | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | 🟢🟡🔴🔴🔴 |
| 16 | Halane FC | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | 🟢🟡🔴🔴🔴 |
| 17 | Shaletey FC | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | 🟢🔴🔴🔴🔴 |
| 18 | Taqwa FC | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 | 🟢🔴🔴🔴🔴 |
| 19 | Al Huda FC | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | 🟡🟡🔴🔴🔴 |
Latest Result: Gaza FC 3-0 Shaletey FC ⚽🔥
Last Updated: January 16, 2026
© 2025 Gaza Football Club. All rights reserved. | The Pride of Wajir
Copyright @2026. All Rights Reserved. Developed by Sparx Media